jQuery.noConflict();

jQuery(document).ready(function()
{ 
        jQuery("ul.sf-menu").superfish(); 

	if (jQuery("ul#wheel"))
	{
    	jQuery("li#collaborate").mouseover(function () 
		{ 
		      	jQuery("div#wheeldesc").css("background-position", "0 -657px").fadeIn("slow"); 
				jQuery("div#wheeldesc").css("color", "#000");
				jQuery("div.wheelcopy").html("<h2 style=\"color: #0e1c37;\">Collaborate</h2><p><b>Focus</b>: Values</p><p><b>Situation</b>: A community united by shared beliefs, competency is closely linked to unique abilities, strong identification with a lifestyle</p><p><b>Purposes</b>: Community and knowledge</p><p><b>Practices</b>: Building teams and developing communities, training, and coaching, creating shared vision and values, harmonious work environment</p><p><b>People</b>: Build trust, helpful, resolves conflict, empowering, good listener, encourages participation</p><p><b>Environment</b>: Harmonious atmosphere, collaborative workplace, informal communication, shared values</p><p><b>Measures</b>: Employee satisfaction, employee turnover, training per employee, competency peer review</p>");
				jQuery(this).blur();
	    });
    	jQuery("li#create").mouseover(function () 
		{ 
		      	jQuery("div#wheeldesc").css("background-position", "0 -1314px").fadeIn("slow"); 
				jQuery("div#wheeldesc").css("color", "#fff");
				jQuery("div.wheelcopy").html("<h2 style=\"color: #fff;\">Create</h2><p><b>Focus</b>: Vision</p><p><b>Situation</b>: Differentiation creates significantly higher margins, a new Methodology changes the game, an industry is situated around blockbuster invention</p><p><b>Purposes</b>: Innovation and Growth</p><p><b>Practices</b>: Encouraging radical thinking, launching new ventures, speculating emerging opportunities, launching change initiatives, destroying the old way of doing things</p><p><b>People</b>: Visionary, optimistic, generalist, enthusiastic, quick thinker, expressive</p><p><b>Environment</b>: Stimulating projects, flexible hours, free from everyday constraints, diverse workforce</p><p><b>Measures</b>: Diversity of experiments, new market growth, adoption rate, revenues from new products and services</p>");
				jQuery(this).blur();
	    });
    	jQuery("li#control").mouseover(function () 
		{ 
		      	jQuery("div#wheeldesc").css("background-position", "0 -1971px").fadeIn("slow"); 
				jQuery("div#wheeldesc").css("color", "#fff");
				jQuery("div.wheelcopy").html("<h2 style=\"color: #fff;\">Control</h2><p><b>Focus</b>: Process</p><p><b>Situation</b>: Organization has large and complex scope and scale, government regulations and standards determine business practices, failure is not an option</p><p><b>Purposes</b>: Efficiency and quality</p><p><b>Practices</b>: Implementing large scale technology and systems, applying continuous improvement processes, complying with regulations, adhering to standards</p><p><b>People</b>: Organized, methodical, technical, practical, objective, persistent</p><p><b>Environment</b>: Clear roles, logical objectives, structured work, cohesive work processes</p><p><b>Measures</b>: Budget adherence, milestones achieved, number of failures, regulatory compliance</p>");
				jQuery(this).blur();
	    });
    	jQuery("li#compete").mouseover(function () 
		{ 
		      	jQuery("div#wheeldesc").css("background-position", "0 -2628px").fadeIn("slow"); 
				jQuery("div#wheeldesc").css("color", "#fff"); 
				jQuery("div.wheelcopy").html("<h2 style=\"color: #fff;\">Compete</h2><p><b>Focus</b>: Goals</p><p><b>Situation</b>: Shareholder demands are the primary driver, aggressive competition, markets change from mergers and acquisitions, investors demand quick results</p><p><b>Purposes</b>: Profits and speed</p><p><b>Practices</b>: Managing performance through objectives, investing for increasing rates of return, quickly starting and killing initiatives, quickly confronting problems</p><p><b>People</b>: Goal oriented, assertive, driven, accountable, decisive, competitive</p><p><b>Environment</b>: High pressure, fast moving, quantifiable results, pay for performance</p><p><b>Measures</b>: Gross Profit, time to market, return on investment, operating income</p>");
				jQuery(this).blur();
	    });
    	jQuery("li#return").mouseover(function () 
		{ 
		      	jQuery("div#wheeldesc").css("background-position", "0 0").fadeIn("slow"); 
				jQuery("div#wheeldesc").css("color", "#000");
				jQuery("div.wheelcopy").html("<h2>Competing Values Framework (CVF)</h2><p><em>Roll over the four colors above for a description of the type of innovation valued by each of these competing quadrants. See HOW you innovate results in WHAT you innovate.</em></p><p>The charismatic Jeff DeGraff, Managing Partner of the Competing Values Company is the co-creator of the Computing Values methodology. Based on the CVF, this is a system which integrates finance, strategy, management, innovation, and leadership to boost the corporate bottom-line. He is also a Professor at the University of Michigan's School of Business, specializing in innovation and teaching MBA and executive education. DeGraff began his career as a VP at Domino's Pizza, where he was responsible for developing innovative strategies, communication, & support technologies and new ventures. There, DeGraff earned his nickname \"Dean of Innovation\". He helped spur Domino's growth from a regional success story into an international franchise phenomenon. Known as the 'guru to the innovation guru' at companies such as 3M, Apple, Coca-Cola, GE, Johnson & Johnson, LG, Pfizer, Reuters, Toyota, and Yahoo!, he has created a broad array of widely used tools and practices for implementing innovation.</p>");
				jQuery(this).blur();
	    });
	}
}); 